Loading...
Sturm, Ruger & Company, Inc.
RGR•NYSE
Industrials
Aerospace & Defense
$31.75
$-2.41(-7.06%)
Sturm, Ruger & Company, Inc. (RGR) Financial Performance & Income Statement Overview
Review Sturm, Ruger & Company, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
-1.49%
↓ 1.49%
Operating Income Growth
-39.23%
↓ 39.23%
Net Income Growth
-36.61%
↓ 36.61%
Operating Cash Flow Growth
63.72%
↑ 63.72%
Operating Margin
0.54%
↑ 0.54%
Gross Margin
16.95%
↑ 16.95%
Net Profit Margin
1.07%
↑ 1.07%
ROE
1.85%
↑ 1.85%
ROIC
-5.08%
↓ 5.08%
Sturm, Ruger & Company, Inc. (RGR) Income Statement & Financial Overview
Review Sturm, Ruger & Company, Inc.'s (RGR) income statement with detailed quarterly and annual figures.
Metric | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 |
---|---|---|---|---|
Revenue | $135.74M | $145.78M | $122.29M | $130.76M |
Cost of Revenue | $105.84M | $112.59M | $99.61M | $101.61M |
Gross Profit | $29.89M | $33.19M | $22.67M | $29.15M |
Gross Profit Ratio | $0.22 | $0.23 | $0.19 | $0.22 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $21.42M | $21.78M | $18.93M | $20.18M |
Operating Expenses | $21.42M | $21.78M | $18.93M | $20.18M |
Total Costs & Expenses | $127.27M | $134.37M | $118.55M | $121.79M |
Interest Income | $1.04M | $1.05M | $1.16M | $1.33M |
Interest Expense | $16000.00 | $36000.00 | $24000.00 | $25000.00 |
Depreciation & Amortization | -$1.26M | $5.12M | $5.80M | $5.30M |
EBITDA | $8.47M | $18.17M | $11.09M | $15.78M |
EBITDA Ratio | $0.06 | $0.12 | $0.09 | $0.12 |
Operating Income | $8.47M | $11.41M | $3.74M | $8.97M |
Operating Income Ratio | $0.06 | $0.08 | $0.03 | $0.07 |
Other Income/Expenses (Net) | $1.27M | $1.60M | $1.52M | $1.48M |
Income Before Tax | $9.75M | $13.008M | $5.26M | $10.46M |
Income Before Tax Ratio | $0.07 | $0.09 | $0.04 | $0.08 |
Income Tax Expense | $1.98M | $2.53M | $527000.00 | $2.19M |
Net Income | $7.77M | $10.48M | $4.74M | $8.26M |
Net Income Ratio | $0.06 | $0.07 | $0.04 | $0.06 |
EPS | $0.47 | $0.62 | $0.28 | $0.48 |
Diluted EPS | $0.46 | $0.61 | $0.28 | $0.47 |
Weighted Avg Shares Outstanding | $16.62M | $16.79M | $16.85M | $17.34M |
Weighted Avg Shares Outstanding (Diluted) | $16.85M | $16.79M | $17.14M | $17.62M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan