Loading...
Smithfield Foods, Inc.
SFD•NASDAQ
Consumer Defensive
Agricultural Farm Products
$24.33
$0.27(1.12%)
Smithfield Foods, Inc. (SFD) Financial Performance & Income Statement Overview
Review Smithfield Foods, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
-3.40%
↓ 3.40%
Operating Income Growth
2096.43%
↑ 2096.43%
Net Income Growth
5505.88%
↑ 5505.88%
Operating Cash Flow Growth
9.96%
↑ 9.96%
Operating Margin
4.64%
↑ 4.64%
Gross Margin
11.14%
↑ 11.14%
Net Profit Margin
3.22%
↑ 3.22%
ROE
7.84%
↑ 7.84%
ROIC
7.21%
↑ 7.21%
Smithfield Foods, Inc. (SFD) Income Statement & Financial Overview
Review Smithfield Foods, Inc.'s (SFD) income statement with detailed quarterly and annual figures.
Metric | Q1 2025 | Q4 2024 | Q1 2024 |
---|---|---|---|
Revenue | $3.77B | $3.95B | $3.44B |
Cost of Revenue | $3.26B | $3.42B | $3.08B |
Gross Profit | $510.00M | $534.00M | $361.00M |
Gross Profit Ratio | $0.14 | $0.14 | $0.10 |
R&D Expenses | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $197.00M | $246.00M | $199.00M |
Operating Expenses | $197.00M | $199.00M | $198.00M |
Total Costs & Expenses | $3.46B | $3.62B | $3.28B |
Interest Income | $0.00 | $0.00 | $0.00 |
Interest Expense | $11.00M | $14.00M | $16.00M |
Depreciation & Amortization | $83.00M | $86.00M | $82.00M |
EBITDA | $398.00M | $416.00M | $250.00M |
EBITDA Ratio | $0.11 | $0.11 | $0.07 |
Operating Income | $321.00M | $335.00M | $163.00M |
Operating Income Ratio | $0.09 | $0.08 | $0.05 |
Other Income/Expenses (Net) | -$17.00M | -$19.00M | -$11.00M |
Income Before Tax | $304.00M | $316.00M | $152.00M |
Income Before Tax Ratio | $0.08 | $0.08 | $0.04 |
Income Tax Expense | $72.00M | $106.00M | $39.00M |
Net Income | $224.00M | $204.00M | $156.00M |
Net Income Ratio | $0.06 | $0.05 | $0.05 |
EPS | $57613.17 | $51895.19 | $39684.56 |
Diluted EPS | $57568.75 | $51895.19 | $39684.56 |
Weighted Avg Shares Outstanding | $3888.00 | $3931.00 | $3931.00 |
Weighted Avg Shares Outstanding (Diluted) | $3891.00 | $3931.00 | $3931.00 |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan