Loading...
Smithfield Foods, Inc.
SFD•NASDAQ
Consumer Defensive
Agricultural Farm Products
$23.55
$-0.34(-1.44%)
Smithfield Foods, Inc. (SFD) Financial Performance & Statements
Review Smithfield Foods, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns to understand its financial health and growth.
Revenue Growth
-3.40%
↓ 3.40%
Operating Income Growth
2096.43%
↑ 2096.43%
Net Income Growth
5505.88%
↑ 5505.88%
Operating Cash Flow Growth
9.96%
↑ 9.96%
Operating Margin
4.64%
↑ 4.64%
Gross Margin
11.14%
↑ 11.14%
Net Profit Margin
3.22%
↑ 3.22%
ROE
7.84%
↑ 7.84%
ROIC
7.21%
↑ 7.21%
Smithfield Foods, Inc. (SFD) Financial Statements
Explore quarterly and annual reports including balance sheet, income statement, cash flow for Smithfield Foods, Inc. stock.
Metric | Q1 2025 | Q4 2024 |
---|---|---|
Revenue | $3.77B | $3.95B |
Cost of Revenue | $3.26B | $3.42B |
Gross Profit | $510.00M | $534.00M |
Gross Profit Ratio | $0.14 | $0.14 |
R&D Expenses | $0.00 | $0.00 |
SG&A Expenses | $197.00M | $246.00M |
Operating Expenses | $197.00M | $199.00M |
Total Costs & Expenses | $3.46B | $3.62B |
Interest Income | $0.00 | $0.00 |
Interest Expense | $11.00M | $14.00M |
Depreciation & Amortization | $0.00 | $86.00M |
EBITDA | $321.00M | $416.00M |
EBITDA Ratio | $0.09 | $0.11 |
Operating Income | $321.00M | $335.00M |
Operating Income Ratio | $0.09 | $0.08 |
Other Income/Expenses (Net) | -$17.00M | -$19.00M |
Income Before Tax | $304.00M | $316.00M |
Income Before Tax Ratio | $0.08 | $0.08 |
Income Tax Expense | $72.00M | $106.00M |
Net Income | $224.00M | $204.00M |
Net Income Ratio | $0.06 | $0.05 |
EPS | $0.57 | $0.00 |
Diluted EPS | $0.57 | $0.00 |
Weighted Avg Shares Outstanding | $388.81M | $393.11M |
Weighted Avg Shares Outstanding (Diluted) | $389.06M | $393.11M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan