Loading...
SkyWater Technology, Inc.
SKYT•NASDAQ
Technology
Semiconductors
$10.04
$-0.13(-1.23%)
SkyWater Technology, Inc. (SKYT) Financial Performance & Income Statement Overview
Review SkyWater Technology, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
19.39%
↑ 19.39%
Operating Income Growth
144.36%
↑ 144.36%
Net Income Growth
77.91%
↑ 77.91%
Operating Cash Flow Growth
83.12%
↑ 83.12%
Operating Margin
1.46%
↑ 1.46%
Gross Margin
21.89%
↑ 21.89%
Net Profit Margin
-2.60%
↓ 2.60%
ROE
-15.38%
↓ 15.38%
ROIC
2.38%
↑ 2.38%
SkyWater Technology, Inc. (SKYT) Income Statement & Financial Overview
Review SkyWater Technology, Inc.'s (SKYT) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $75.49M | $93.82M | $93.33M | $79.64M |
Cost of Revenue | $56.19M | $73.58M | $76.22M | $66.66M |
Gross Profit | $19.30M | $20.23M | $17.11M | $12.98M |
Gross Profit Ratio | $0.26 | $0.22 | $0.18 | $0.16 |
R&D Expenses | $4.21M | $3.43M | $3.38M | $4.01M |
SG&A Expenses | $12.43M | $12.10M | $12.33M | $11.17M |
Operating Expenses | $16.64M | $15.53M | $15.71M | $15.18M |
Total Costs & Expenses | $72.83M | $89.11M | $91.93M | $81.84M |
Interest Income | $0.00 | $0.00 | $0.00 | $0.00 |
Interest Expense | $1.98M | $1.99M | $2.48M | $2.39M |
Depreciation & Amortization | -$1000.00 | $0.00 | $4.06M | $5.07M |
EBITDA | $2.65M | $4.71M | $5.46M | $2.86M |
EBITDA Ratio | $0.04 | $0.05 | $0.06 | $0.04 |
Operating Income | $2.65M | $4.71M | $1.40M | -$2.20M |
Operating Income Ratio | $0.04 | $0.05 | $0.02 | -$0.03 |
Other Income/Expenses (Net) | -$1.98M | -$1.99M | -$2.48M | -$2.39M |
Income Before Tax | $676000.00 | $2.72M | -$1.08M | -$4.59M |
Income Before Tax Ratio | $0.009 | $0.03 | -$0.01 | -$0.06 |
Income Tax Expense | $233000.00 | $93000.00 | -$127000.00 | $41000.00 |
Net Income | -$679000.00 | $1.51M | -$1.90M | -$5.73M |
Net Income Ratio | -$0.009 | $0.02 | -$0.02 | -$0.07 |
EPS | -$0.01 | $0.03 | -$0.04 | -$0.12 |
Diluted EPS | -$0.01 | $0.03 | -$0.04 | -$0.12 |
Weighted Avg Shares Outstanding | $47.66M | $47.52M | $47.39M | $47.10M |
Weighted Avg Shares Outstanding (Diluted) | $47.66M | $47.64M | $47.39M | $47.10M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan