Loading...
SoFi Technologies, Inc.
SOFIW•NASDAQ
Financial Services
Financial - Credit Services
$5.50
$0.05(0.92%)
SoFi Technologies, Inc. (SOFIW) Financial Performance & Income Statement Overview
Review SoFi Technologies, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
26.33%
↑ 26.33%
Operating Income Growth
553.62%
↑ 553.62%
Net Income Growth
265.81%
↑ 265.81%
Operating Cash Flow Growth
84.51%
↑ 84.51%
Operating Margin
11.33%
↑ 11.33%
Gross Margin
97.15%
↑ 97.15%
Net Profit Margin
17.36%
↑ 17.36%
ROE
7.64%
↑ 7.64%
ROIC
0.83%
↑ 0.83%
SoFi Technologies, Inc. (SOFIW) Income Statement & Financial Overview
Review SoFi Technologies, Inc.'s (SOFIW) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $734.13M | $689.45M | $586.98M | $637.81M |
Cost of Revenue | $6.88M | $0.00 | $0.00 | $0.00 |
Gross Profit | $727.25M | $689.45M | $586.98M | $637.81M |
Gross Profit Ratio | $0.99 | $1.00 | $1.00 | $1.00 |
R&D Expenses | $148.99M | $139.71M | $132.17M | $130.92M |
SG&A Expenses | $390.18M | $503.54M | $461.32M | $443.53M |
Operating Expenses | $688.15M | $643.25M | $593.49M | $574.45M |
Total Costs & Expenses | $688.15M | $643.25M | $593.49M | $574.45M |
Interest Income | $0.00 | $723.37M | $674.60M | $665.91M |
Interest Expense | $273.77M | $292.36M | $262.01M | $263.19M |
Depreciation & Amortization | $0.00 | $51.79M | $49.62M | $48.54M |
EBITDA | $0.00 | $99.65M | $43.11M | $111.91M |
EBITDA Ratio | $0.00 | $0.17 | $0.16 | $0.23 |
Operating Income | $204.77M | $47.85M | -$6.51M | $63.37M |
Operating Income Ratio | $0.28 | $0.07 | $0.05 | $0.16 |
Other Income/Expenses (Net) | -$144.84M | $16.00M | $21.85M | $30.86M |
Income Before Tax | $59.92M | $63.85M | $15.34M | $94.23M |
Income Before Tax Ratio | $0.08 | $0.09 | $0.03 | $0.16 |
Income Tax Expense | $272.55M | $3.11M | -$2.06M | $6.18M |
Net Income | $332.47M | $60.74M | $17.40M | $88.04M |
Net Income Ratio | $0.45 | $0.09 | $0.03 | $0.15 |
EPS | $0.31 | $0.06 | $0.01 | $0.08 |
Diluted EPS | $0.29 | $0.05 | $0.01 | $0.02 |
Weighted Avg Shares Outstanding | $1.09B | $1.07B | $1.06B | $982.62M |
Weighted Avg Shares Outstanding (Diluted) | $1.15B | $1.10B | $1.07B | $1.04B |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan