Loading...
Thomson Reuters Corporation
TRI•NASDAQ
IndustrialsSpecialty Business Services
$195.00
$-0.30(-0.15%)
Thomson Reuters Corporation (TRI) Financial Performance & Statements
Review Thomson Reuters Corporation’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns to understand its financial health and growth.
Revenue Growth
6.83%
↑ 6.83%
Operating Income Growth
-9.56%
↓ 9.56%
Net Income Growth
-18.00%
↓ 18.00%
Operating Cash Flow Growth
4.96%
↑ 4.96%
Operating Margin
29.40%
↑ 29.40%
Gross Margin
61.17%
↑ 61.17%
Net Profit Margin
29.74%
↑ 29.74%
ROE
18.10%
↑ 18.10%
ROIC
13.96%
↑ 13.96%
Thomson Reuters Corporation (TRI) Financial Statements
Explore quarterly and annual reports including balance sheet, income statement, cash flow for Thomson Reuters Corporation stock.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $1.91B | $1.72B | $1.74B | $1.88B |
Cost of Revenue | $414.00M | $1.11B | $1.30B | $1.28B |
Gross Profit | $1.50B | $616.00M | $437.91M | $595.33M |
Gross Profit Ratio | $0.78 | $0.36 | $0.25 | $0.32 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $690.00M | $15.00M | $15.00M | $16.00M |
Operating Expenses | $773.00M | $201.00M | $1.32B | $1.33B |
Total Costs & Expenses | $1.19B | $1.31B | $1.30B | $1.28B |
Interest Income | $22.00M | $6.00M | $2.00M | $40.00M |
Interest Expense | $50.00M | $21.00M | $36.00M | $40.00M |
Depreciation & Amortization | $48.00M | $202.00M | $205.96M | $205.08M |
EBITDA | $770.00M | $585.00M | $633.87M | $796.00M |
EBITDA Ratio | $0.40 | $0.34 | $0.36 | $0.42 |
Operating Income | $722.00M | $415.00M | $437.91M | $595.33M |
Operating Income Ratio | $0.38 | $0.24 | $0.25 | $0.32 |
Other Income/Expenses (Net) | $20.00M | -$50.09M | -$56.91M | -$58.74M |
Income Before Tax | $742.00M | $364.91M | $380.92M | $536.59M |
Income Before Tax Ratio | $0.39 | $0.21 | $0.22 | $0.29 |
Income Tax Expense | $135.00M | $77.62M | -$401.92M | $66.70M |
Net Income | $587.00M | $301.00M | $841.00M | $481.00M |
Net Income Ratio | $0.31 | $0.17 | $0.48 | $0.26 |
EPS | $1.38 | $0.67 | $1.87 | $1.06 |
Diluted EPS | $1.34 | $0.67 | $1.86 | $1.06 |
Weighted Avg Shares Outstanding | $438.06M | $449.89M | $450.36M | $452.13M |
Weighted Avg Shares Outstanding (Diluted) | $450.60M | $450.46M | $450.91M | $452.83M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan