Loading...
Titan America S.A.
TTAM•NYSE
Basic Materials
Construction Materials
$13.70
$-0.65(-4.53%)
Titan America S.A. (TTAM) Financial Performance & Income Statement Overview
Review Titan America S.A.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
2.69%
↑ 2.69%
Operating Income Growth
11.41%
↑ 11.41%
Net Income Growth
6.98%
↑ 6.98%
Operating Cash Flow Growth
9.21%
↑ 9.21%
Operating Margin
12.92%
↑ 12.92%
Gross Margin
22.78%
↑ 22.78%
Net Profit Margin
9.16%
↑ 9.16%
ROE
18.40%
↑ 18.40%
ROIC
13.71%
↑ 13.71%
Titan America S.A. (TTAM) Income Statement & Financial Overview
Review Titan America S.A.'s (TTAM) income statement with detailed quarterly and annual figures.
Metric | Q1 2025 | Q4 2024 | Q1 2024 |
---|---|---|---|
Revenue | $392.44M | $389.81M | $400.09M |
Cost of Revenue | $301.04M | $294.08M | $318.98M |
Gross Profit | $91.40M | $95.73M | $81.12M |
Gross Profit Ratio | $0.23 | $0.25 | $0.20 |
R&D Expenses | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $39.15M | $36.84M | $33.41M |
Operating Expenses | $39.66M | $45.57M | $34.78M |
Total Costs & Expenses | $340.69M | $339.66M | $353.76M |
Interest Income | $0.00 | $0.00 | $0.00 |
Interest Expense | $6.58M | $6.32M | $5.47M |
Depreciation & Amortization | $24.43M | $30.92M | $22.10M |
EBITDA | $75.83M | $88.43M | $66.72M |
EBITDA Ratio | $0.19 | $0.23 | $0.17 |
Operating Income | $51.75M | $50.16M | $46.33M |
Operating Income Ratio | $0.13 | $0.13 | $0.12 |
Other Income/Expenses (Net) | -$6.94M | $14000.00 | -$7.18M |
Income Before Tax | $44.81M | $50.17M | $39.15M |
Income Before Tax Ratio | $0.11 | $0.13 | $0.10 |
Income Tax Expense | $11.44M | $13.64M | $9.62M |
Net Income | $33.37M | $36.53M | $29.53M |
Net Income Ratio | $0.09 | $0.09 | $0.07 |
EPS | $0.19 | $0.21 | $0.16 |
Diluted EPS | $0.19 | $0.21 | $0.16 |
Weighted Avg Shares Outstanding | $180.26M | $175.36M | $184.36M |
Weighted Avg Shares Outstanding (Diluted) | $180.26M | $175.36M | $184.36M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan