Loading...
Titan International, Inc.
TWI•NYSE
Industrials
Agricultural - Machinery
$9.57
$-0.18(-1.85%)
Titan International, Inc. (TWI) Financial Performance & Income Statement Overview
Review Titan International, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
1.32%
↑ 1.32%
Operating Income Growth
-77.69%
↓ 77.69%
Net Income Growth
-107.06%
↓ 107.06%
Operating Cash Flow Growth
-21.11%
↓ 21.11%
Operating Margin
1.07%
↑ 1.07%
Gross Margin
13.43%
↑ 13.43%
Net Profit Margin
-0.83%
↓ 0.83%
ROE
-2.75%
↓ 2.75%
ROIC
1.57%
↑ 1.57%
Titan International, Inc. (TWI) Income Statement & Financial Overview
Review Titan International, Inc.'s (TWI) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $383.57M | $447.99M | $532.17M | $482.21M |
Cost of Revenue | $342.39M | $389.18M | $451.73M | $404.84M |
Gross Profit | $41.19M | $58.80M | $80.44M | $77.37M |
Gross Profit Ratio | $0.11 | $0.13 | $0.15 | $0.16 |
R&D Expenses | $4.45M | $4.20M | $4.22M | $3.65M |
SG&A Expenses | $51.26M | $49.53M | $51.58M | $39.42M |
Operating Expenses | $58.20M | $56.00M | $58.12M | $46.10M |
Total Costs & Expenses | $400.59M | $445.18M | $509.85M | $450.94M |
Interest Income | $2.54M | $3.06M | $0.00 | $0.00 |
Interest Expense | $9.33M | $9.005M | $7.19M | $5.49M |
Depreciation & Amortization | $20.64M | $12.64M | $15.42M | $12.001M |
EBITDA | $4.94M | $16.36M | $41.48M | $37.20M |
EBITDA Ratio | $0.01 | $0.04 | $0.08 | $0.08 |
Operating Income | -$17.02M | $2.81M | $22.32M | $31.27M |
Operating Income Ratio | -$0.04 | $0.006 | $0.04 | $0.06 |
Other Income/Expenses (Net) | -$8.01M | -$8.09M | -$3.45M | -$5.36M |
Income Before Tax | -$25.03M | -$5.28M | $18.87M | $19.71M |
Income Before Tax Ratio | -$0.07 | -$0.01 | $0.04 | $0.04 |
Income Tax Expense | -$26.24M | $12.91M | $15.45M | $9.74M |
Net Income | $1.34M | -$18.25M | $2.15M | $9.20M |
Net Income Ratio | $0.003 | -$0.04 | $0.004 | $0.02 |
EPS | $0.02 | -$0.25 | $0.03 | $0.14 |
Diluted EPS | $0.02 | -$0.25 | $0.03 | $0.14 |
Weighted Avg Shares Outstanding | $64.98M | $72.01M | $72.74M | $64.93M |
Weighted Avg Shares Outstanding (Diluted) | $65.57M | $72.01M | $73.08M | $65.70M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan