Loading...
Universal Electronics Inc.
UEIC•NASDAQ
Technology
Consumer Electronics
$6.31
$-0.07(-1.10%)
Universal Electronics Inc. (UEIC) Financial Performance & Income Statement Overview
Review Universal Electronics Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
-6.08%
↓ 6.08%
Operating Income Growth
82.07%
↑ 82.07%
Net Income Growth
75.54%
↑ 75.54%
Operating Cash Flow Growth
-41.16%
↓ 41.16%
Operating Margin
-2.68%
↓ 2.68%
Gross Margin
28.59%
↑ 28.59%
Net Profit Margin
-5.48%
↓ 5.48%
ROE
-13.88%
↓ 13.88%
ROIC
-6.56%
↓ 6.56%
Universal Electronics Inc. (UEIC) Income Statement & Financial Overview
Review Universal Electronics Inc.'s (UEIC) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $110.45M | $102.07M | $90.45M | $91.90M |
Cost of Revenue | $79.13M | $71.34M | $65.58M | $67.008M |
Gross Profit | $31.32M | $30.73M | $24.87M | $24.89M |
Gross Profit Ratio | $0.28 | $0.30 | $0.27 | $0.27 |
R&D Expenses | $7.04M | $7.34M | $7.52M | $7.82M |
SG&A Expenses | $23.60M | $22.87M | $20.25M | $22.91M |
Operating Expenses | $35.68M | $30.31M | $27.77M | $30.74M |
Total Costs & Expenses | $109.77M | $101.66M | $93.35M | $97.74M |
Interest Income | $0.00 | $0.00 | $0.00 | $0.00 |
Interest Expense | $0.00 | $0.00 | $843000.00 | $922000.00 |
Depreciation & Amortization | $4.53M | $4.38M | $4.47M | $4.67M |
EBITDA | $5.21M | $4.91M | $1.58M | -$1.32M |
EBITDA Ratio | $0.05 | $0.05 | $0.02 | -$0.01 |
Operating Income | -$4.35M | $418000.00 | -$2.90M | -$5.84M |
Operating Income Ratio | -$0.04 | $0.004 | -$0.03 | -$0.06 |
Other Income/Expenses (Net) | -$750000.00 | -$617000.00 | -$932000.00 | -$1.002M |
Income Before Tax | -$5.10M | -$199000.00 | -$5.38M | -$7.91M |
Income Before Tax Ratio | -$0.05 | -$0.002 | -$0.06 | -$0.09 |
Income Tax Expense | -$575000.00 | $2.46M | $2.81M | $739000.00 |
Net Income | -$4.53M | -$2.66M | -$8.19M | -$8.65M |
Net Income Ratio | -$0.04 | -$0.03 | -$0.09 | -$0.09 |
EPS | -$0.35 | -$0.20 | -$0.63 | -$0.67 |
Diluted EPS | -$0.35 | -$0.20 | -$0.63 | -$0.67 |
Weighted Avg Shares Outstanding | $13.03M | $12.98M | $12.92M | $12.90M |
Weighted Avg Shares Outstanding (Diluted) | $13.03M | $12.98M | $12.92M | $12.90M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan