Loading...
Viper Energy, Inc.
VNOM•NASDAQ
Energy
Oil & Gas Midstream
$38.09
$0.18(0.47%)
Viper Energy, Inc. (VNOM) Financial Performance & Income Statement Overview
Review Viper Energy, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
3.24%
↑ 3.24%
Operating Income Growth
-8.68%
↓ 8.68%
Net Income Growth
79.54%
↑ 79.54%
Operating Cash Flow Growth
-2.91%
↓ 2.91%
Operating Margin
64.83%
↑ 64.83%
Gross Margin
66.29%
↑ 66.29%
Net Profit Margin
43.51%
↑ 43.51%
ROE
22.82%
↑ 22.82%
ROIC
9.48%
↑ 9.48%
Viper Energy, Inc. (VNOM) Income Statement & Financial Overview
Review Viper Energy, Inc.'s (VNOM) income statement with detailed quarterly and annual figures.
Metric | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
---|---|---|---|---|
Revenue | $224.87M | $208.16M | $215.49M | $205.07M |
Cost of Revenue | $80.75M | $69.64M | $63.56M | $61.34M |
Gross Profit | $144.11M | $138.52M | $151.93M | $143.73M |
Gross Profit Ratio | $0.64 | $0.67 | $0.71 | $0.70 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $3.15M | $4.62M | $4.46M | $5.03M |
Operating Expenses | $4.60M | $4.85M | $4.59M | $5.13M |
Total Costs & Expenses | $85.17M | $73.84M | $68.16M | $66.47M |
Interest Income | $0.00 | $0.00 | $0.00 | $0.00 |
Interest Expense | $19.11M | $16.74M | $18.67M | $19.59M |
Depreciation & Amortization | $64.59M | $54.53M | $48.36M | $46.93M |
EBITDA | $214.06M | $197.03M | $202.26M | $178.37M |
EBITDA Ratio | $0.95 | $0.95 | $0.94 | $0.87 |
Operating Income | $143.35M | $135.57M | $147.33M | $138.60M |
Operating Income Ratio | $0.64 | $0.65 | $0.68 | $0.68 |
Other Income/Expenses (Net) | -$12.99M | -$9.33M | -$12.10M | -$26.82M |
Income Before Tax | $130.36M | $126.24M | $135.23M | $112.10M |
Income Before Tax Ratio | $0.58 | $0.61 | $0.63 | $0.55 |
Income Tax Expense | -$142.44M | $17.19M | $13.006M | $12.53M |
Net Income | $210.07M | $48.92M | $56.90M | $43.36M |
Net Income Ratio | $0.93 | $0.23 | $0.26 | $0.21 |
EPS | $2.04 | $0.52 | $0.62 | $0.49 |
Diluted EPS | $2.04 | $0.52 | $0.62 | $0.49 |
Weighted Avg Shares Outstanding | $102.98M | $93.69M | $91.42M | $87.54M |
Weighted Avg Shares Outstanding (Diluted) | $102.98M | $93.75M | $91.42M | $87.63M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan