Loading...
The Wendy's Company
WEN•NASDAQ
Consumer Cyclical
Restaurants
$10.76
$0.09(0.84%)
The Wendy's Company (WEN) Financial Performance & Income Statement Overview
Review The Wendy's Company’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns.
Revenue Growth
2.98%
↑ 2.98%
Operating Income Growth
-2.78%
↓ 2.78%
Net Income Growth
-4.93%
↓ 4.93%
Operating Cash Flow Growth
2.86%
↑ 2.86%
Operating Margin
16.70%
↑ 16.70%
Gross Margin
35.39%
↑ 35.39%
Net Profit Margin
8.57%
↑ 8.57%
ROE
83.01%
↑ 83.01%
ROIC
8.32%
↑ 8.32%
The Wendy's Company (WEN) Income Statement & Financial Overview
Review The Wendy's Company's (WEN) income statement with detailed quarterly and annual figures.
Metric | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 |
---|---|---|---|---|
Revenue | $219.51M | $574.27M | $566.74M | $570.73M |
Cost of Revenue | $188.17M | $249.10M | $414.23M | $410.33M |
Gross Profit | $31.34M | $325.17M | $152.51M | $160.40M |
Gross Profit Ratio | $0.14 | $0.57 | $0.27 | $0.28 |
R&D Expenses | $0.00 | $0.00 | $0.00 | $0.00 |
SG&A Expenses | $68.20M | $185.61M | $62.79M | $61.50M |
Operating Expenses | $68.20M | $229.15M | $62.79M | $61.50M |
Total Costs & Expenses | $256.37M | $523.67M | $477.02M | $471.82M |
Interest Income | $0.00 | $0.00 | $0.00 | $0.00 |
Interest Expense | -$31.48M | $31.08M | $31.27M | $31.00M |
Depreciation & Amortization | $36.55M | $37.29M | $40.57M | $41.01M |
EBITDA | $28.62M | $138.85M | $141.49M | $146.83M |
EBITDA Ratio | $0.13 | $0.24 | $0.25 | $0.26 |
Operating Income | -$6.39M | $96.02M | $94.67M | $98.91M |
Operating Income Ratio | -$0.03 | $0.17 | $0.17 | $0.17 |
Other Income/Expenses (Net) | $61.30M | -$25.54M | -$25.02M | -$24.08M |
Income Before Tax | $54.92M | $70.48M | $69.65M | $74.82M |
Income Before Tax Ratio | $0.25 | $0.12 | $0.12 | $0.13 |
Income Tax Expense | -$15.69M | $22.98M | $19.43M | $20.18M |
Net Income | $39.23M | $47.50M | $50.22M | $54.64M |
Net Income Ratio | $0.18 | $0.08 | $0.09 | $0.10 |
EPS | $0.20 | $0.23 | $0.25 | $0.27 |
Diluted EPS | $0.19 | $0.23 | $0.25 | $0.27 |
Weighted Avg Shares Outstanding | $203.85M | $203.85M | $204.92M | $204.92M |
Weighted Avg Shares Outstanding (Diluted) | $205.04M | $205.04M | $204.25M | $206.19M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan