Loading...
Xeris Biopharma Holdings, Inc.
XERS•NASDAQ
HealthcareBiotechnology
$4.58
$0.12(2.69%)
Xeris Biopharma Holdings, Inc. (XERS) Financial Performance & Statements
Review Xeris Biopharma Holdings, Inc.’s income statement, balance sheet, and cash flow reports with annual and quarterly breakdowns to understand its financial health and growth.
Revenue Growth
23.89%
↑ 23.89%
Operating Income Growth
23.55%
↑ 23.55%
Net Income Growth
11.92%
↑ 11.92%
Operating Cash Flow Growth
21.36%
↑ 21.36%
Operating Margin
-10.11%
↓ 10.11%
Gross Margin
80.99%
↑ 80.99%
Net Profit Margin
-20.25%
↓ 20.25%
ROE
160.48%
↑ 160.48%
ROIC
-10.21%
↓ 10.21%
Xeris Biopharma Holdings, Inc. (XERS) Financial Statements
Explore quarterly and annual reports including balance sheet, income statement, cash flow for Xeris Biopharma Holdings, Inc. stock.
Metric | Q4 2024 | Q3 2024 | Q1 2025 |
---|---|---|---|
Revenue | $48.06M | $54.27M | $54.27M |
Cost of Revenue | $10.50M | $13.59M | $13.59M |
Gross Profit | $37.56M | $40.67M | $40.67M |
Gross Profit Ratio | $0.78 | $0.75 | $0.75 |
R&D Expenses | $5.76M | $5.89M | $5.89M |
SG&A Expenses | $39.99M | $44.97M | $44.97M |
Operating Expenses | $45.75M | $53.57M | $53.57M |
Total Costs & Expenses | $56.25M | $67.16M | $67.16M |
Interest Income | $1.29M | $1.20M | $1.20M |
Interest Expense | $7.96M | $7.79M | $7.79M |
Depreciation & Amortization | $3.15M | $3.12M | $3.12M |
EBITDA | -$3.14M | -$8.15M | -$8.15M |
EBITDA Ratio | -$0.10 | -$0.15 | -$0.15 |
Operating Income | -$8.19M | -$12.89M | -$12.89M |
Operating Income Ratio | -$0.17 | -$0.24 | -$0.24 |
Other Income/Expenses (Net) | -$6.07M | -$6.17M | -$6.17M |
Income Before Tax | -$14.26M | -$19.06M | -$19.06M |
Income Before Tax Ratio | -$0.30 | -$0.35 | -$0.35 |
Income Tax Expense | $749000.00 | -$3.32M | -$3.32M |
Net Income | -$15.005M | -$15.74M | -$15.74M |
Net Income Ratio | -$0.31 | -$0.29 | -$0.29 |
EPS | -$0.10 | -$0.11 | -$0.11 |
Diluted EPS | -$0.10 | -$0.11 | -$0.11 |
Weighted Avg Shares Outstanding | $148.35M | $148.99M | $148.99M |
Weighted Avg Shares Outstanding (Diluted) | $148.35M | $148.99M | $148.99M |
Unlock 25+ Years of Financial Data
Get access to extended historical data, advanced metrics, and more with our premium plan